CHECK PRICE
his is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2012, May | |
| Status | Available. Released 2012, September |
| BODY | Dimensions | 114.3 x 59.7 x 11.4 mm (4.5 x 2.35 x 0.45 in) |
|---|---|---|
| Weight | 114.9 g (4.02 oz) |
| DISPLAY | Type | TFT touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic(72), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1 GB |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | TBD | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 384 h | |
| Talk time | Up to 5 h 30 min |
| MISC | SAR US | 0.62 W/kg (head) 1.17 W/kg (body) |
|---|---|---|
| Price group | ![]() |


0 comments:
Post a Comment