Samsung Galaxy Mega Review
$149.00
Pros: Ginormous display with rich vibrant color; Good battery life; Loud audio; Fast 4G LTE speeds; Doubles as TV remote
Cons: Difficult to use with one hand; Lacks features and gestures found on GS4; Some lag at times
The Verdict: The Samsung Galaxy Mega combines a supersize screen and long battery life in a midrange phablet.
A 3D benchmark based on the Android version of the jPCT 3d engine.
0
4000
8000
12000
16000
20000
24000
REVIEW
SPECIFICATIONS
| Carrier | AT&T |
| Form Factor | Candybar Touchscreen |
| Operating System | Android 4.2.2 |
| Networks | EDGE / GPRS |
| Data | GSM/GPRS/EDGE; HSPA+; LTE |
| CPU | 1.7GHz dual core Qualcomm MSM8930 Pro |
| RAM | 1GB |
| ROM | 16GB |
| Internal Memory | 8/16GB |
| Memory Expansion Type | microSD Card |
| Display (main) | 6.3 inches |
| Display (secondary) | |
| Bluetooth Type | Bluetooth 4.0 LE |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Front Camera Resolution | 1.9MP |
| Camera Resolution | 8 MP |
| Audio formats supported | AAC; MPEG4 |
| Video formats supported | H.263; H.264; MP4; VC-1; WMA |
| Talk / Standby Time | Up to 18 hours/Up to 19 hours |
| Ports | 3.5mm headphone; microUSB |
| Size | 6.6 x3.46 x0.31 inches |
| Weight | 7.1 ounces |
| SAR Rating (Head) | |
| SAR Rating (Body) |













































0 comments:
Post a Comment